|QNAP
QNAP TS-h3087XU-RP 30-Bay NAS Enclosure - TS-h3087XU-RP-E2378-64G
QNAP TS-h3087XU-RP 30-Bay NAS Enclosure - TS-h3087XU-RP-E2378-64G TS-h3087XU-RP The best-in-class hybrid storage solution unleashes superb server-grade ZFS system The high-capacity TS-h3087XU-RP is powered by a next-gen Intel® Xeon® E-2300 series processor, supports up to 128 GB DDR4 ECC memory,...View more
QNAP TS-h3087XU-RP 30-Bay NAS Enclosure - TS-h3087XU-RP-E2378-64G TS-h3087XU-RP The best-in-class hybrid storage solution unleashes superb server-grade ZFS system The high-capacity...
Specifications
| CPU | Intel® Xeon® E-2378 8C 16T 2.6GHz, up to 4.8GHz |
| Fan | 4 x 80mm, 12VDC |
| Buttons | Power, Reset |
| M.2 Slot | Optional via a QM2 PCIe adapter |
| Drive Bay | 30 (24 x 3.5-inch SATA + 6 x 2.5-inch SATA) |
| PCIe Slot | 3 (2 x Gen4 x4 +1 x Gen 4 x8) Card dimensions for PCIe slot 1:260 x 131.15 x 54.16 mm / 10.24 x 5.16 x 2.13 inches Card dimensions for PCIe slot 2:300 x 131.15 x 54.16 mm / 11.81 x 5.16 x 2.13 inches Card dimensions for PCIe slot 3:300 x 131.15 x 18.76 mm / 11.81 x 5.16 x 0.74 inches Wider cards can be installed if the next PCIe slot will not be used. |
| Form Factor | 4U Rackmount |
| Memory Slot | 4 x ECC UDIMM DDR4 For dual-DIMM configuration, you must use a pair of identical DDR4 modules. |
| Flash Memory | 5GB (Dual boot OS protection) |
| Weight (Net) | 23.79 kg |
| Hot-Swappable | |
| System Memory | 64 GB ECC DDR4 (2 x 32 GB) |
| HDMI™ Output | Optional via a PCIe adapter |
| LED Indicators | Status (Green/Red) LAN (Green) USB (Blue) HDD status (Green/Red) |
| Maximum Memory | 128GB (4 x 32 GB) |
| Weight (Gross) | 29.13 kg |
| CPU Architecture | 64-bit x86 |
| GPU Pass-Through | |
| Encryption Engine | (AES-NI) |
| Power Supply Unit | 2 x 800W PSU |
| Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Standard Warranty | 5 |
| Wake On LAN (WOL) | |
| Dimensions (HxWxD) | 176.2 × 441.6 × 630.2 mm |
| Graphic Processors | Optional via a PCIe adapter |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
| Floating Point Unit | |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| 10 Gigabit Ethernet Port | 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) |
| 25 Gigabit Ethernet Port | Optional via a PCIe adapter |
| USB 3.2 Gen 2 (10Gbps) Port | 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps |
| SSD Cache Acceleration Support | |
| Power Consumption: HDD Sleep Mode | 149.92 W |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M) |
| Power Consumption: Operating Mode, Typical | 219.03 W |
| Max. Number Of Concurrent Connections (CIFS) - With Max. Memory | 11000 |
