|QNAP
QNAP TS-h2490FU 24-Bay NAS Enclosure
QNAP TS-h2490FU 24-Bay NAS Enclosure TS-h2490FU ZFS-based, 24-bay U.2 NVMe all-flash storage built for high-performance and low-latency virtualized workloads, data centers, and 8K streams The NVMe all-flash TS-h2490FU is designed for providing extreme performance with high cost-efficiency. Featuring 24...View more
QNAP TS-h2490FU 24-Bay NAS Enclosure TS-h2490FU ZFS-based, 24-bay U.2 NVMe all-flash storage built for high-performance and low-latency virtualized workloads, data centers, and 8K ...
Specifications
CPU | AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz |
Fan | 4 x 60mm, 12VDC |
SR-IOV | |
Buttons | Power, Reset |
Drive Bay | 24 x 2.5-inch U.2 PCIe NVMe The system is shipped without SSD. For the SSD compatibility list, please visit https://www.qnap.com/compatibility/ |
PCIe Slot | 5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8 *Slot 4 and Slot 5 are preinstalled with 25GbE network adapters. Please reserve these slots for the 25GbE adapters for the best performance. **Slot 2 provides the width of PCIe Gen4 x8 when Slot 3 is not in use, and provides the width of PCIe Gen4 x4 when Slot 3 is in use. ***Slot 5 provides the width of PCIe Gen4 x16 when Slot 4 is not in use, and provides the width of PCIe Gen4 x8 when Slot 4 is in use. Card dimensions for PCIe slot 1:225 x 68.9 x 28.76 mm / 8.86 x 2.71 x 1.13 inches. Card dimensions for PCIe slot 2:225 x 68.9 x 18.76 mm / 8.86 x 2.71 x 0.74 inches. Card dimensions for PCIe slot 3:225 x 68.9 x 18.76 mm / 8.86 x 2.71 x 0.74 inches. Card dimensions for PCIe slot 4:225 x 68.9 x 39.08 mm / 8.86 x 2.71 x 1.54 inches. Card dimensions for PCIe slot 5:225 x 68.9 x 18.76 mm / 8.86 x 2.71 x 0.74 inches. Wider cards can be installed if the next PCIe slot will not be used. |
Form Factor | Rackmount |
Jumbo Frame | |
Memory Slot | 16 x RDIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Weight (Net) | 16.77 kg |
Hot-Swappable | |
System Memory | 128 GB RDIMM DDR4 ECC (8 x 16 GB) |
LED Indicators | HDD, Status, 10 GbE, LAN, storage expansion port status |
Maximum Memory | 4 TB (16 x 256 GB) |
System Warning | Buzzer |
Weight (Gross) | 20.95 kg |
CPU Architecture | 64-bit x86 |
Encryption Engine | (AES-NI) |
Power Supply Unit | 1100W PSU(x2), 100-240Vac, Max Wattage: 1100W@200-240Vac 850W@100-240Vac |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Standard Warranty | 5 |
Wake On LAN (WOL) | Only the 2.5GbE port |
Dimensions (HxWxD) | 88.3 × 480.97 × 510.23 mm |
USB 3.2 Gen 1 Port | 2 |
Drive Compatibility | 2.5-inch U.2 NVMe Gen 3 x4 solid state drives |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
25 Gigabit Ethernet Port | 4 x 25GbE SFP28 SmartNIC port |
SSD Cache Acceleration Support | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
Power Consumption: Operating Mode, Typical | 277.64 W Tested with drives fully populated. |
Max. Number Of Concurrent Connections (CIFS) - With Max. Memory | 10,000 |