|QNAP
QNAP TS-h1886XU-RP-R2 D1622-32G 18 Bay Rackmount NAS
The 2U rackmount TS-h1886XU-RP R2 has twelve 3.5-inch SATA 6Gb/s drive-bays, six 2.5-inch SATA 6Gb/s SSD slots, supports 10GbE and four 2.5GbE connectivity, and features an Intel® Xeon® D-1622 quad-core processor with up to 128 GB DDR4 Error Correcting Code...View more
The 2U rackmount TS-h1886XU-RP R2 has twelve 3.5-inch SATA 6Gb/s drive-bays, six 2.5-inch SATA 6Gb/s SSD slots, supports 10GbE and four 2.5GbE connectivity, and features an Intel® ...
Specifications
| CPU | Intel® Xeon® D-1622 4-core processor, burst up to 3.2 GHz |
| Fan | System fan: 3 x 60mm, 12VDC |
| SR-IOV | Yes |
| Buttons | Power, Reset |
| Drive Bay | Front: 12 x 3.5-inch SATA 6Gb/s, 3Gb/s Rear: 6 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| PCIe Slot | 3 Slot 1: PCIe Gen 2 x4 (x8 Slot) Slot 2: PCIe Gen 3 x4 Slot 3: PCIe Gen 3 x8 or x4 (x8 Slot) *Slot 3 is preinstalled with a 10GbE network adapter. **Slot 3 provides the width of PCIe Gen 3 x8 when Slot 2 is not in use, and provides the width of PCIe Gen 3 x4 when Slot 2 is in use. Card dimensions for PCIe slot 1:170 x 68.9 x 39.08 mm / 6.70 x 2.71 x 1.54 inches. Card dimensions for PCIe slot 2:170 x 68.9 x 18.76 mm / 6.70 x 2.71 x 0.74 inches. Card dimensions for PCIe slot 3:170 x 68.9 x 18.76 mm / 6.70 x 2.71 x 0.74 inches. Wider cards can be installed if the next PCIe slot will not be used. |
| Form Factor | Rackmount |
| Jumbo Frame | Yes |
| Memory Slot | 4 x UDIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Weight (Net) | 12.73 kg |
| Hot-Swappable | Yes |
| System Memory | 32 GB UDIMM DDR4 ECC (2 x 16GB) |
| LED Indicators | HDD, SSD, Status, LAN, storage expansion port status |
| Maximum Memory | 128 GB (4 x 32 GB) |
| System Warning | Buzzer |
| Weight (Gross) | 18.69 kg |
| CPU Architecture | 64-bit x86 |
| Encryption Engine | Yes (AES-NI) |
| Power Supply Unit | 550W(x2), 100-240V |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Standard Warranty | 3 |
| Wake On LAN (WOL) | Yes |
| Dimensions (HxWxD) | 88.3 × 482 × 549.7 mm |
| USB 3.2 Gen 1 Port | 2 |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
| Floating Point Unit | Yes |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port Pre-installed with a 10GbE PCIe adapter |
| SSD Cache Acceleration Support | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 4 (2.5G/1G/100M) |
| Power Consumption: Operating Mode, Typical | 117.92 W Tested with drives fully populated. |
| Max. Number Of Concurrent Connections (CIFS) - With Max. Memory | 10000 |
