|QNAP
QNAP TS-877XU-RP-3600-8G- 2U 8-Bay Rackmount NAS
QNAP TS-877XU-RP-3600-8G- 2U 8-Bay Rackmount NAS Powered by AMD’s powerful Ryzen™ processor, the TS-877XU-RP is capable of boosting virtual machine performance with up to 6 cores/12 threads and Turbo Core up to 3.9 GHz. Four PCIe Gen.3 slots provides expandability...View more
QNAP TS-877XU-RP-3600-8G- 2U 8-Bay Rackmount NAS Powered by AMD’s powerful Ryzen™ processor, the TS-877XU-RP is capable of boosting virtual machine performance with up to 6 cores/1...
Specifications
CPU | AMD Ryzen™ 5 3600 6-core/12-thread processor, burst up to 4.2 GHz |
Fan | System fan: 2 x 70mm, 12VDC |
Buttons | Power, Reset |
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
PCIe Slot | 4 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x8 or PCIe Gen 3 x4* Slot 3: PCIe Gen 3 x4 Slot 4: PCIe Gen 3 x8 or PCIe Gen 3 x4** *Slot 2 provides the width of PCIe Gen.3 x8 when Slot 1 is not in use, and provides the width of PCIe Gen.3 x4 when Slot 1 is in use. **Slot 4 provides the width of PCIe Gen.3 x8 when Slot 3 is not in use, and provides the width of PCIe Gen.3 x4 when Slot 3 is in use. ***PCIe slot 4 is preinstalled with a 10GbE SFP+ network adapter Card dimensions for PCIe slot 1:220 x 68.9x 39.08 mm / 8.66 x 2.71 x 1.54 inches. Card dimensions for PCIe slot 2~Slot 4:220 x 68.9x 18.76 mm / 8.66 x 2.71 x 0.74 inches. Wider cards can be installed if the next PCIe slot will not be used. |
Form Factor | 2U Rackmount |
Jumbo Frame | |
Memory Slot | 4 x UDIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Weight (Net) | 13.31 kg |
Hot-Swappable | |
System Memory | 8 GB UDIMM DDR4 (2 x 4GB) |
LED Indicators | HDD 1-8, Status, LAN, storage expansion port status |
Maximum Memory | 64 GB (4 x 16 GB) |
System Warning | Buzzer |
Weight (Gross) | 15.46 kg |
CPU Architecture | 64-bit x86 |
GPU Pass-Through | |
Encryption Engine | (AES-NI) |
Power Supply Unit | 300W (x2), 100-240V |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Standard Warranty | 3 |
Wake On LAN (WOL) | |
Dimensions (HxWxD) | 88.6 × 432 × 511.5 mm Excludes ear hook and the protruding part of the Power Supply Unit. |
USB 3.2 Gen 1 Port | 4 |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Floating Point Unit | |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port |
USB 3.2 Gen 2 (10Gbps) Port | 1 x Type-C USB 3.2 Gen 2 10Gbps 1 x Type-A USB 3.2 Gen 2 10Gbps |
Gigabit Ethernet Port (RJ45) | 2 |
SSD Cache Acceleration Support | |
Power Consumption: Operating Mode, Typical | 86.04 W Tested with drives fully populated. |
Max. Number Of Concurrent Connections (CIFS) - With Max. Memory | 3500 |