|Synology
Synology DiskStation DS1821+ 8-Bay NAS Enclosure
Synology DiskStation DS1821+ 8-Bay NAS Enclosure High capacity storage and data protection for anyone. Designed for scalability and performance The 8-bay Synology DS1821+ is aimed at IT enthusiast and SMB customers looking for a powerful and scalable storage solution, its...View more
Synology DiskStation DS1821+ 8-Bay NAS Enclosure High capacity storage and data protection for anyone. Designed for scalability and performance The 8-bay Synology DS1821+ is aimed ...
Specifications
| Notes | Availability varies by region. Before purchasing, please visit the official web pages of EW201/202 and Extended Warranty Plus for a list of eligible regions. The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) |
| Weight | 6 kg |
| CPU Model | AMD Ryzen V1500B |
| Drive Bays | 8 |
| System Fan | 120 mm x 120 mm x 2 pcs |
| ESATA Port | 2 |
| CPU Quantity | 1 |
| Noise Level* | 22.2 dB(A) |
| CPU Frequency | 4-core 2.2 GHz |
| System Memory | 4 GB DDR4 ECC SODIMM |
| Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode |
| PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
| Power Recovery | |
| External Drives | Btrfs EXT4 EXT3 FAT NTFS HFS+ exFAT |
| Internal Drives | Btrfs EXT4 |
| M.2 Drive Slots | 2 (NVMe) |
| Power Frequency | 50/60 Hz, Single Phase |
| CPU Architecture | 64-bit |
| Power Consumption | 59.8 W (Access) 26.18 W (HDD Hibernation) |
| Relative Humidity | 5% to 95% RH |
| Wake On LAN / WAN | |
| Total Memory Slots | 2 |
| RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| USB 3.2 Gen 1 Port* | 4 |
| British Thermal Unit | 204.05 BTU/hr (Access) 89.33 BTU/hr (HDD Hibernation) |
| Hot Swappable Drive* | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| AC Input Power Voltage | 100V to 240V AC |
| Maximum Memory Capacity | 32 GB (16 GB x 2) |
| Scheduled Power On / Off | |
| Easy Replacement System Fan | |
| Memory Module Pre-Installed | 4 GB (4 GB x 1) |
| Power Supply Unit / Adapter | 250 W |
| Size (Height X Width X Depth) | 166 mm x 343 mm x 243 mm |
| Hardware Encryption Engine (AES-NI) | |
| Maximum Drive Bays With Expansion Unit | 18 (DX517 x 2) |
| Brightness Adjustable Front LED Indicators | |
| Compatible Drive Type* (See All Supported Drives) | 3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD M.2 2280 NVMe SSD |
