|Synology
Synology DiskStation DS1621+ 6-Bay NAS Enclosure
Synology DiskStation DS1621+ 6-Bay NAS Enclosure Data management and protection, for anyone Powerful, scalable, and versatile Synology DS1621+ is a powerful and compact 6-bay network attached storage solution designed to store and protect critical data assets. Today’s growing amount of...View more
Synology DiskStation DS1621+ 6-Bay NAS Enclosure Data management and protection, for anyone Powerful, scalable, and versatile Synology DS1621+ is a powerful and compact 6-bay netwo...
Specifications
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. |
Weight | 5.1 kg |
CPU Model | AMD Ryzen V1500B |
Drive Bays | 6 |
System Fan | 92 mm x 92 mm x 2 pcs |
ESATA Port | 2 |
CPU Quantity | 1 |
Noise Level* | 25.2 dB(A) |
CPU Frequency | 4-core 2.2 GHz |
System Memory | 4 GB DDR4 ECC SODIMM |
Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode |
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
Power Recovery | |
External Drives | Btrfs EXT4 EXT3 FAT NTFS HFS+ exFAT |
Internal Drives | Btrfs EXT4 |
M.2 Drive Slots | 2 (NVMe) |
Power Frequency | 50/60 Hz, Single Phase |
CPU Architecture | 64-bit |
Power Consumption | 51.22 W (Access) 25.27 W (HDD Hibernation) |
Relative Humidity | 5% to 95% RH |
Wake On LAN / WAN | |
Total Memory Slots | 2 |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
USB 3.2 Gen 1 Port* | 3 |
British Thermal Unit | 174.77 BTU/hr (Access) 86.22 BTU/hr (HDD Hibernation) |
Hot Swappable Drive* | Yes |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
AC Input Power Voltage | 100V to 240V AC |
Maximum Memory Capacity | 32 GB (16 GB x 2) |
Scheduled Power On / Off | |
Easy Replacement System Fan | |
Memory Module Pre-Installed | 4 GB (4 GB x 1) |
Power Supply Unit / Adapter | 250 W |
Size (Height X Width X Depth) | 166 mm x 282 mm x 243 mm |
Hardware Encryption Engine (AES-NI) | Yes |
Maximum Drive Bays With Expansion Unit | 16 (DX517 x 2) |
Brightness Adjustable Front LED Indicators | |
Compatible Drive Type* (See All Supported Drives) | 3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD M.2 2280 NVMe SSD |