|QNAP
QNAP TVS-h874 8-Bay NAS Enclosure - TVS-h874-i7-32G
QNAP TVS-h874 8-Bay NAS Enclosure - TVS-h874-i7-32G Key Features 8 x 3.5/2.5" SATA III 6 Gb/s Drive Bays 2 x M.2 2280 PCIe 4.0 x4 Slots Intel Core i7 12-Core (12th Gen) 32GB of DDR4 RAM 2 x 2.5GbE USB-C...View more
QNAP TVS-h874 8-Bay NAS Enclosure - TVS-h874-i7-32G Key Features 8 x 3.5/2.5" SATA III 6 Gb/s Drive Bays 2 x M.2 2280 PCIe 4.0 x4 Slots Intel Core i7 12-Core (12th Gen) 32GB of DDR...
Specifications
| CPU | Intel® Core⢠i7 12-core (8P+4E) /20-thread Processor |
| Fan | System fan: 2 x 120mm, 12VDC CPU fan: 1 x 60mm, 12VDC |
| Buttons | Power, Reset, USB Copy |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 4 x4 slots Compatible with NVMe SSD PCIe Gen 3 and above. Please refer to https://www.qnap.com/compatibility/ for compatibility. |
| Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| PCIe Slot | 2 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 4 x4 Card dimensions for PCIe slot 1~Slot 2ļ¼185 x 131.15 x 18.76 mm / 7.28 x 5.16 x 0.74 inches. Wider cards can be installed if the next PCIe slot will not be used. |
| Form Factor | Tower |
| Jumbo Frame | |
| Memory Slot | 2 x SODIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Weight (Net) | 16.09 lbs |
| Hot-Swappable | |
| System Memory | 32 GB SODIMM DDR4 (2 x 16 GB) |
| HDMI⢠Output | 1, HDMI⢠1.4b (up to 4096 x 2160 @ 30Hz) |
| LED Indicators | HDD 1-8, Status, LAN, USB port, M.2 port |
| Maximum Memory | 64 GB ( 2 x 32 GB) |
| System Warning | Buzzer |
| Weight (Gross) | 19.73 lbs |
| CPU Architecture | 64-bit x86 |
| GPU Pass-Through | |
| Encryption Engine | (AES-NI) |
| Power Supply Unit | 350W, 100-240V |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27ĖC (80.6ĖF) |
| Wake On LAN (WOL) | |
| Dimensions (HxWxD) | 7.41 Ć 12.96 Ć 11.06 inch Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) |
| Graphic Processors | IntelĀ® UHD Graphics 770 |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Floating Point Unit | |
| LCD Display/ Button | |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| 10 Gigabit Ethernet Port | Optional via PCIe expansion card Optional via PCIe expansion card |
| USB 3.2 Gen 2 (10Gbps) Port | 1 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps |
| SSD Cache Acceleration Support | |
| Hardware-Accelerated Transcoding | |
| Power Consumption: HDD Sleep Mode | 81.798 W |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
| Power Consumption: Operating Mode, Typical | 98.959 W Tested fully populated with WD10EFRX hard drives. |
