QNAP TS-462 2-Bay NAS Enclosure
The QNAP TS-462 2-Bay NAS Enclosure is an NAS from QNAP. It offers 2 drive bays. It is a good choice for network attached storage (NAS) for file sharing, automatic backup, surveillance recording, remote access and virtual machines. The tower design suits small and medium offices that want central storage without a server room. Navas Technology LLC in Dubai supplies the QNAP TS-462 2-Bay NAS Enclosure with manufacturer warranty, a UAE VAT invoice and competitive bulk and project pricing for resellers, IT companies and corporate buyers, with delivery across the UAE and export to the GCC and Africa. Contact sales@navas.ae or call +971 4 283 8868 for a quote.
QNAP TS-462 2-Bay NAS Enclosure A fast and vast private cloud storage with a range of multimedia and file management applications, the TS-462 is ideal for home users to maximize th...
Highlight Features
2 drive bays
Manufacturer warranty
UAE VAT invoice
Bulk and project pricing
Specifications
| CPU | IntelĀ® CeleronĀ® N4505 2-core/2-thread processor, burst up to 2.9 GHz |
| Fan | 1 x 120mm, 12VDC |
| Buttons | Power, USB copy, Reset |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 Compatible with NVMe SSD PCIe Gen 3 and above. Please refer to https://www.qnap.com/compatibility/ for compatibility. |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s The system is shipped without HDD. For the HDD compatibility list, please visit https://www.qnap.com/compatibility/ |
| IR Sensor | (Optional QNAP RM-IR004 remote control) |
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slotļ¼190 x 68.9x 18.76 mm / 7.48 x 2.71 x 0.74 inches. |
| Form Factor | Tower |
| Jumbo Frame | |
| Memory Slot | 2 x SODIMM DDR4 For dual-DIMM configuration, you must use a pair of identical DDR4 modules. |
| Flash Memory | 4GB (Dual boot OS protection) |
| USB 2.0 Port | 2 |
| Weight (Net) | 2.88 kg |
| Hot-Swappable | |
| System Memory | 2 GB RAM |
| HDMI⢠Output | 1, HDMI⢠2.1 (up to 4096 x 2160 @ 60Hz) |
| LED Indicators | Power/Status, LAN, USB, HDD1-4 |
| Maximum Memory | 16 GB (2 x 8GB) |
| System Warning | Buzzer |
| Weight (Gross) | 3.52 kg |
| CPU Architecture | 64-bit x86 |
| Encryption Engine | (AES-NI) |
| Power Supply Unit | 90W adapter, 100-240V |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27ĖC (80.6ĖF) |
| Standard Warranty | 2 |
| Wake On LAN (WOL) | |
| Dimensions (HxWxD) | 165 Ć 170 Ć 226.5 mm Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) |
| Graphic Processors | IntelĀ® UHD Graphics |
| Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Floating Point Unit | |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| 10 Gigabit Ethernet Port | Optional via PCIe expansion card |
| Kensington Security Slot | |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A |
| SSD Cache Acceleration Support | |
| Hardware-Accelerated Transcoding | |
| Power Consumption: HDD Sleep Mode | 20.33 W |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
| Power Consumption: Operating Mode, Typical | 32.4 W Tested with drives fully populated. |
