|QNAP
QNAP TS-433 4-Bay NAS Enclosure Storage Solution
QNAP TS-433 4-Bay NAS Enclosure TS-433-4G Key Features 4 x 3.5" / 2.5" SATA III Drive Bays 2 GHz ARM Cortex-A55 Quad-Core CPU 4GB RAM 1 x 1G Ethernet | 1 x 2.5G Ethernet 1 x USB 3.1 Gen 1...View more
QNAP TS-433 4-Bay NAS Enclosure TS-433-4G Key Features 4 x 3.5" / 2.5" SATA III Drive Bays 2 GHz ARM Cortex-A55 Quad-Core CPU 4GB RAM 1 x 1G Ethernet | 1 x 2.5G Ethernet 1 x USB 3....
Specifications
| CPU | Quad-Core: Up to 2 GHz Cortex A55 |
| RAID | RAID 0/1/5/6/JBOD |
| Color | White |
| Weight | 4.6 lb / 2.1 kg |
| Cooling | 1 x 120 mm Fan |
| Dimensions | 8.62 x 6.65 x 6.3" / 21.89 x 16.89 x 16 cm |
| Encryption | 256-Bit AES |
| Max Groups | 512 |
| Form Factor | Desktop |
| Max Folders | 512 |
| PSU Wattage | 1 x 90 W |
| Wake On LAN | Yes |
| Flash Memory | 4 GB |
| Power Source | AC Adapter |
| ISCSI Target | 256 |
| Audible Alarm | Yes |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Inputs/Outputs | 1 x RJ45 Gigabit Ethernet 1 x RJ45 2.5GbE 2 x USB-A 2.0 1 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Max Sync Tasks | 400 |
| Number Of Bays | 4 x 2.5"/3.5" |
| Media Card Slots | No |
| OS Compatibility | macOS 10.10 or Later Windows 7 or Later Windows Server 2008 R2 or Later Ubuntu 14.4 or Later CentOS 7 or Later Linux UNIX *As of September, 2022: Check with manufacturer for the most up-to-date compatibility |
| Built-In Speakers | No |
| Max User Accounts | 4096 |
| Max Volume Number | 128 |
| Power Consumption | 22.54 W (Typical) 8.45 W (Standby) |
| Security Features | No |
| Status Monitoring | LED Indicator |
| Operating Humidity | 5 to 95% |
| Supported Browsers | Chrome, Edge, Firefox, Safari |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Supported Protocols | AFP CIFS/SMB FTP IPv4 IPv6 L2TP/IPSec OpenVPN PPTP SNMP v2 SNMP v3 SSH Telnet |
| Mobile App Compatible | Yes *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Supported File Systems | Internal: EXT4 External: EXT3, EXT4, FAT32, HFS+, NTFS, exFAT |
| Total Installed Memory | 4 GB |
| Compatible Drive Interface | SATA II, SATA III |
| Installed Operating System | QTS 5.0.1 |
| Max Concurrent Connections | 200 |
