|Seagate
Seagate Exos X18 16TB Hard Drive SATA - ST16000NM000J
Seagate Exos X18 16TB ST16000NM000J SATA 6 Gb/s Hard Drive Details SCALABLE: Run big data applications to meet hyperscale demands. EFFICIENT: Get consistent performance with low latency and repeatable response times with enhanced caching. HIGH CAPACITY: Support data analytics capabilities...View more
Seagate Exos X18 16TB ST16000NM000J SATA 6 Gb/s Hard Drive Details SCALABLE: Run big data applications to meet hyperscale demands. EFFICIENT: Get consistent performance with low la...
Specifications
| Capacity | 16 TB |
| Low Halogen | Yes |
| SuperParity | Yes |
| Weight (Lb/G) | 670 g/1.477 lb |
| Interface Ports | Single |
| Hot-Plug Support 3 | Yes |
| Idle A (W) Average | 5.1 W |
| Spindle Speed (RPM) | 7,200 RPM |
| Average Latency (Ms) | 4.16 |
| Carton Unit Quantity | 20 |
| Depth (Mm/In, Max) 4 | 147 mm/5.787 in |
| Width (Mm/In, Max) 4 | 101.85 mm/4.01 in |
| Height (Mm/In, Max) 4 | 26.1 mm/1.028 in |
| Limited Warranty (Years) | 5 |
| Power Supply Requirements | +12 V and +5 V |
| Helium Sealed-Drive Design | Yes |
| Cache, Multi-Segmented (MB) | 256 |
| Temperature, Operating (°C) | 5°C – 60°C |
| Interface Access Speed (Gb/S) | 6.0, 3.0 |
| Shock, Non-Operating 2 Ms (GS) | 200 |
| Power-On Hours Per Year (24×7) | 8,760 |
| Protection Information (T10 DIF) | — |
| 4Kn Sector Size (Bytes Per Sector) | 4,096 |
| Organic Solderability Preservative | Yes |
| SED-FIPS FastFormat (512e/4Kn) 1,2 | — |
| 512e Sector Size (Bytes Per Sector) | 512 |
| SED Model FastFormat (512e/4Kn) 1,2 | ST16000NM001J |
| Random Read/Write 4K QD16 WCD (IOPS) | 170/550 |
| Conventional Magnetic Recording (CMR) | Yes |
| PowerChoice ™ Idle Power Technology | Yes |
| RSA 3072 Firmware Verification (SD&D) | Yes |
| Cartons Per Pallet / Cartons Per Layer | 40/8 |
| Shock, Operating 2 Ms (Read/Write) (Gs) | 50 |
| Mean Time Between Failures (MTBF, Hours) | 2,500,000 |
| Non-Recoverable Read Errors Per Bits Read | 1 sector per 10E15 |
| Standard Model FastFormat ™ (512e/4Kn) 1 | ST16000NM000J |
| Max Operating, Random Read/Write 4K/16Q (W) | 9.4, 6.4 |
| Rotation Vibration @ 20-1500 Hz (Rad/Sec²) | 12.5 |
| Vibration, Non-Operating: 2 To 500 Hz (Grms) | 2.27 |
| Max. Sustained Transfer Rate OD (MB/S, MiB/S) | 270/258 |
| PowerBalance ™ Power/Performance Technology | Yes |
| Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% |
