|HP
Lenovo neo 50s Gen 4 SFF Desktop Computer
Lenovo Neo 50s G4 SFF Desktop Computer – Intel Core i5-13400, 8GB DDR4, 512GB SSD M.2 2280 NVMe G4, Integrated, DVD±RW, NO_CAMERA_MIC, 7-in-1 Card Reader, Parallel Port,Serial Port ,Internal Speaker,,,USB CLP ARA,USB CLP MOUSE,PUB_FRA/ARA/ENG,1Yr Carry-in warranty
Lenovo Neo 50s G4 SFF Desktop Computer – Intel Core i5-13400, 8GB DDR4, 512GB SSD M.2 2280 NVMe G4, Integrated, DVD±RW, NO_CAMERA_MIC, 7-in-1 Card Reader, Parallel Port,Serial Port...
Highlight Features
Intel CPU, SSD, FHD Monitor
Specifications
| Pen | Pen Not Supported |
| WWAN | Non-WWAN |
| Mouse | USB Calliope Mouse, Black |
| Stand | None |
| Memory | 1x 8GB UDIMM DDR4-3200 |
| Weight | Around 4.5 kg (9.9 lbs) |
| Chipset | Intel® B660 Chipset |
| Optical | DVD±RW |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Ethernet | Integrated 100/1000M |
| Graphics | Integrated Intel® UHD Graphics 730 |
| Keyboard | USB Calliope Keyboard, Black, Arabic |
| Speakers | 1Wx1 |
| Processor | Intel® Core™ i5-13400, 10C (6P + 4E) / 16T, P-core 2.5 / 4.6GHz, E-core 1.8 / 3.3GHz, 20MB |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| Case Color | Black |
| Max Memory | Up to 64GB DDR4-3200 |
| Rear Ports | 2x USB 2.02x USB 3.2 Gen 1 (one supports Smart Power On)1x HDMI® 2.1 TMDS1x DisplayPort™ 1.41x VGA1x Ethernet (RJ-45)1x line-out (3.5mm) |
| Card Reader | 7-in-1 Card Reader |
| Form Factor | SFF (7.4L) |
| Front Ports | 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@3A charging)2x USB 3.2 Gen 11x headphone / microphone combo jack (3.5mm)1x microphone (3.5mm) |
| Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
| Power Supply | 260W 90% |
| Base Warranty | 1-year, Courier or Carry-in |
| Monitor Cable | None |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mmPadlock Loop |
| Expansion Slots | One PCIe® 4.0 x16, low-profie (length < 167.65mm, height < 68.90mm)One PCIe® 3.0 x1, low-profie (length < 167.65mm, height < 68.90mm)Two M.2 slots (one for WLAN, one for SSD) |
| Storage Support | Up to two drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 1TB |
| Bundled Software | None |
| Included Upgrade | None |
| Operating System | None |
| Smart Cable Clip | None |
| WLAN + Bluetooth | None |
| System Management | Non-vPro® |
| Dimensions (WxDxH) | 100 x 308 x 274.8 mm (3.9 x 12.1 x 10.8 inches) |
| Fingerprint Reader | No fingerprint reader |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 3RoHS compliantTCO Certified |
| Chassis Intrusion Switch | None |
| Optional Rear Ports (Configured) | 1x Parallel1x Serial |
| Optional Front Ports (Configured) | 1x card reader |
