Kingston 7.68TB DC3000ME PCIe 5.0 NVMe U.2 SSD - SEDC3000ME/7T6
Kingston 7.68TB DC3000ME PCIe 5.0 NVMe U.2 SSD - SEDC3000ME/7T6 Data-center-class SSD for enterprise applications U.2 PCIe NVMe Gen5 x 4 Up to 14,0000 MB/s read / 5,800MB/s write 2,700,000 IOPS Kingstonβs DC3000ME U.2 SSD features a high-speed PCIe 5.0...View more
Kingston 7.68TB DC3000ME PCIe 5.0 NVMe U.2 SSD - SEDC3000ME/7T6 Data-center-class SSD for enterprise applications U.2 PCIe NVMe Gen5 x 4 Up to 14,0000 MB/s read / 5,800MB/s write 2...
Specifications
| MTBF | 2 million hours |
| NAND | 3D eTLC |
| Weight | 3.84TB β 146.2g 7.68TB β 151.3g 15.36TB β 152.3g |
| Interface | PCIe NVMe Gen5 x4 (backward compatible with Gen4) |
| Dimensions | 100.50mm x 69.8mm x 14.8mm |
| Encryption | Yes - TCG Opal 2.0, AES 256-bit encryption |
| Form Factor | U.2, 2.5β x 15mm |
| Capacities 1 | 3.84TB, 7.68TB, 15.36TB |
| Power Consumption | Idle: 8W Max read: 8.2W Max write: 24W |
| Warranty/Support 6 | Limited 5-year warranty with free technical support |
| Operating Temperature | 0β ~ 70β |
| Endurance (TBW/DWPD) 5 | 3.84TB β 7,008TB, 1DWPD (5 years) 7.68TB β 14,016TB, 1DWPD (5 years) 15.36TB β 28,032TB, 1DWPD (5 years) |
| Enterprise Diagnostics | Telemetry, media wear, temperature, health, etc. |
| Sequential Read/Write 2 | 3.84TB β 14,000MB/s / 5,800MB/s 7.68TB β 14,000MB/s / 10,000MBs 15.36TB β 14,000MB/s / 9,700MB/s |
| Vibration Non-Operating | 10G peak (10β1000Hz) |
| Namespace Management Support | Yes - 128 namespaces supported |
| 4k Random Read/Write (IOPS) 2 | 3.84TB β 2,700,000 / 300,000 7.68TB β 2,800,000 / 500,000 15.36TB β 2,700,000 / 400,000 |
| Static And Dynamic Wear Levelling | Yes |
| Power Loss Protection (Power Caps) | Yes |
| Latency Quality Of Service (QoS) 2 , 3 , 4 | 99% - read/write: <10 Β΅s / < 70 Β΅s |
