Kingston 240GB - DC2000B PCIe 4.0 NVMe M.2 SSD - SEDC2000BM8/240G
The Kingston 240GB is an SSD from Kingston (part number SEDC2000BM8/240G). It offers 240GB capacity, PCIe 4.0 / NVMe / M.2 connectivity. Key features include Data Center Class SSD for Enterprise applications; PCIe 4.0 NVMe M.2 SSD; 4500 MB/s Read, 400 MB/s Write. It is a good choice for upgrading laptops, desktops, workstations and servers. Moving to SSD storage gives faster boot times, quicker application loading and better responsiveness for everyday business work and demanding workloads. Navas Technology LLC in Dubai supplies the Kingston 240GB with manufacturer warranty, a UAE VAT invoice and competitive bulk and project pricing for resellers, IT companies and corporate buyers, with delivery across the UAE and export to the GCC and Africa. Contact sales@navas.ae or call +971 4 283 8868 for a quote.
Kingston 240GB - DC2000B PCIe 4.0 NVMe M.2 SSD - SEDC2000BM8/240G Features PCIe 4.0 NVMe Gen 4x4 performance Hardware-based power loss protection Latency and IOPS consistency Desi...
Highlight Features
Data Center Class SSD for Enterprise applications
PCIe 4.0 NVMe M.2 SSD
4500 MB/s Read, 400 MB/s Write
Specifications
| MTBF | 2 million hours |
| NAND | 3D TLC |
| Weight | 240GB – 9g 480GB – 10g 960GB – 11g |
| Endurance | 240GB — (0.4 DWPD/5yrs) 4 480GB — (0.4 DWPD/5yrs) 4 960GB — (0.4 DWPD/5yrs) 4 |
| Interface | PCIe 4.0 x4 NVMe |
| Dimensions | 80mm x 22mm x 8.3mm |
| Form Factor | M.2 2280 |
| Capacities 1 | 240GB, 480GB, 960GB |
| Power Consumption | 240GB: Average read: 2.97W Average write: 4.02W Max read: 3.01W Max write: 4.09W 480GB: Average read: 3.22W Average write: 5.60W Max read: 3.29W Max write: 5.77W 960GB: Average read: 3.26W Average write: 7.36W Max read: 3.36W Max write: 7.80W |
| Latency Read (Avg) | 240GB-960GB: 70µs |
| Warranty/Support 5 | Limited five-year warranty with free technical support |
| Latency Write (Avg) | 240GB – 53µs 480GB – 29µs 960GB – 20µs |
| Storage Temperature | -40°C ~ 85℃ |
| Operating Temperature | 0℃ ~ 70℃ |
| Sequential Read/Write | 240GB – 4500/400 MBs 480GB – 7000/800 MBs 960GB – 7000/1300 MBs |
| Enterprise SMART Tools | Reliability tracking, usage statistics, SSD life remaining, wear levelling, temperature |
| Vibration Non-Operating | 20G peak (10-2,000Hz) |
| Total Bytes Written (TBW) 3 | 240GB – 175 TBW 480GB – 350 TBW 960GB – 700 TBW |
| Steady-State 4k Read/Write 2 | 240GB – 260000/18000 IOPS 480GB – 530000/32000 IOPS 960GB – 540000/47000 IOPS |
| Power Loss Protection (Power Caps) | Yes |
